Specialized Stumpjumper EVO Expert
Grösse berechnenProduktdetails
Modell | Stumpjumper EVO Expert GLOSS BIRCH / TAUPE – S1 |
---|---|
Marke | SPECIALIZED |
Jahrgang | 2023 |
Geschlecht | Unisex |
Dämpfer | FOX FLOAT X Performance Elite, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, S1:210x50mm, S2-S6:210x55mm |
Felgen | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Gabel | FOX FLOAT 36 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel |
Griffe | Deity Grips |
Hinterbremse | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Hinterradnabe | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Kassette | Sram XG-1275, 12-speed, 10-52t |
Kette | SRAM GX Eagle, 12-speed, Steel, 30T |
Kurbel | SRAM GX Eagle Alloy, DUB, 165/170/175mm, 32t |
Lenker | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Reifen | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29×2.3" |
Sattel | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Sattelstütze | Alloy, 38.6mm, OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Schalthebel | SRAM GX Eagle AXS Controller |
Schaltwerk | SRAM GX Eagle AXS, w/ battery cover |
Speichen | DT Swiss Competition Race |
Vorbau | Alloy Trail Stem, 35mm bar bore |
Vorderbremse | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Vorderradnabe | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Vorderreifen | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29×2.3" |
*Spezifikationen sind Änderungen vorbehalten
Volle Kontrolle, ein beispiellos leistungsfähiges Fahrwerk und eine fein einstellbare Geometrie sind die Markenzeichen des Stumpjumper EVO Expert. Dazu kommt eine Ausstattung, die Qualität und Haltbarkeit vereint, und das zu einem guten Preis. Es ist also der perfekte Trailpartner, egal wo sich deine Hometrails befinden oder wie technisch sie sind.
