GHOST E-ASX ESSENTIAL
Grösse berechnenProduktdetails
| Akku | 600 |
|---|---|
| Bremssystem | Tektro HD-M535, 4 pistons, resin pad, 203 mm |
| Dämpfer | RockShox Deluxe Select R 210x55mm, DebonAir+ |
| Farbe | rebel red/coffee pebble – glossy |
| Felgen | XLC WR-M39 Disc 30/622 32H 6,5 mm Valve / XLC WR-M37 Disc 30/584 32H 6,5 mm Valve |
| Gabel | RockShox Psylo Silver RC, Crown Adjust, Solo Air, Offset: 44 mm, Travel: 160mm |
| Geschlecht | Unisex |
| Jahrgang | 2026 |
| Kette | Shimano CN-LG500 9-11s, LINKGLIDE |
| Marke | Ghost |
| Motor | Bosch Performance Line CX, 600W, 85Nm, 25km/h |
| Rahmen | Aluminium |
| Rahmenhöhe | S, M |
| Reifen | Continental Xynotal Trail Endurance, foldable skin SL, 60-622 / Continental Xynotal Trail Endurance, foldable skin SL, 65-584 |
| Sattel | XLC Sport Comfort SA-S11 Steel Rail 155 mm |
| Speichen | DT Swiss FACTORY 2.0 |
| Vorbau | XLC ST-M50, Dia. 35 mm, L: 50 mm, A-Head |
| Federweg vorne | 160 mm |
| Kassette | Shimano CUES CS-LG300-10, HG, 11-48T |
*Spezifikationen sind Änderungen vorbehalten












